# Sources · Chromia

> Where every figure on the Chromia concept site comes from.

Source: https://chromia.com/sources/

Sources

# Every number, sourced.

Each figure on this site, where it comes from, and when we checked.

| Figure | Value | Source | As of |
| --- | --- | --- | --- |
| Mainnet launch | July 2024 | [chromia.com/about](https://chromia.com/about) | Oct 2026 |
| Chains running on mainnet | 44 (all registered chains running), 2 clusters | [Directory chain, live](https://explorer.chromia.com/mainnet) | 1 Nov 2026 (re-read: same 44 / 19 / 35 / 11); live on /network/ |
| Active node providers | 19 (21 registered node providers) | [Directory chain, live](https://explorer.chromia.com/mainnet) | 1 Nov 2026 (re-read: same 44 / 19 / 35 / 11); live on /network/ |
| Active nodes | 35, in 11 countries | [Directory chain, live](https://explorer.chromia.com/mainnet) | 1 Nov 2026 (re-read: same 44 / 19 / 35 / 11); live on /network/ |
| Anchoring chain block interval | about 2 s; dapp chains build blocks on demand | [Directory chain, live](https://explorer.chromia.com/mainnet) | 27 Oct 2026 |
| Uptime since mainnet launch | 100% | [chromia.com home page, stats strip](https://chromia.com/) | Oct 2026 |
| Cumulative transactions, all chains | 220M+ (also 22M token transfers, 1M user accounts) | [April 2026 monthly update](https://blog.chromia.com/april-2026-monthly-update/) (chromia.com shows 180M+) | 30 Apr 2026 |
| Monthly active users | 150K+ | [chromia.com home page, stats strip](https://chromia.com/) (labelled “users · jan 2026”); [January 2026 monthly update](https://blog.chromia.com/january-2026-monthly-update/): “approximately 150,000 monthly active users”. No newer public figure as of 3 Nov 2026. | Jan 2026 (read 1 Nov 2026) |
| Unique accounts, ecosystem | 1M+ | [chromia.com home page, stats strip](https://chromia.com/) | Oct 2026 |
| Block finality | ~2 s | [chromia.com home page, stats strip](https://chromia.com/) | Oct 2026 |
| Tokens users need | 0 | [chromia.com home page, stats strip](https://chromia.com/) | Oct 2026 |
| ATBASH live on mainnet | since April 2026 | [chromia.com home page, stats strip](https://chromia.com/) | Oct 2026 |
| EVAL Engine scoring time | under 5 s on average | [chromia.com home page, stats strip](https://chromia.com/) | Oct 2026 |
| My Neighbor Alice | 45.2M transactions · 152K accounts | [chromia.com home page, stats strip](https://chromia.com/) | Oct 2026 |
| Mines of Dalarnia | 18.9M transactions · 41K accounts | [chromia.com home page, stats strip](https://chromia.com/) | Oct 2026 |
| Data & AI Ecosystem Fund | $20M, launched Sept 2024 | [chromia.com/use-cases/ai](https://chromia.com/use-cases/ai) | Oct 2026 |
| Container Grant Program | six months of mainnet container hosting | [chromia.com/developers](https://chromia.com/developers) | Oct 2026 |
| EBFT commit threshold | more than 2/3 of nodes sign; tolerates fewer than 1/3 faulty | [docs · Node architecture](https://docs.chromia.com/get-started/about/architecture/node/) | Oct 2026 |
| Standard Container Unit (SCU) | 2 GB RAM · 0.5 vCPU · 16 GB storage · 25/20 MiB/s I/O | [docs · Hosting](https://docs.chromia.com/get-started/about/hosting/) | Oct 2026 |
| FT4 auth descriptors | up to 10 per account by default | [docs · FT4 configuration](https://docs.chromia.com/build/ft4/configuration-values/) | Oct 2026 |
| Vector DB query time | under 100 ms over 1M items | [docs · Vector DB](https://docs.chromia.com/get-started/use-cases/ai-on-chain/vector-db/) | Oct 2026 |
| AI Inference response time | under 2 s, configurable timeouts | [docs · AI inference](https://docs.chromia.com/get-started/use-cases/ai-on-chain/ai_inference/) | Oct 2026 |
| Filehub storage | $0.10 per MB, paid once; accessible 30+ years; 1 CHR minimum deposit | [docs · Filehub overview](https://docs.chromia.com/ecosystem/filehub/overview) | Oct 2026 |
| Bridge withdrawal lockup | 72 h recommended on mainnet | [docs · Bridge](https://docs.chromia.com/ecosystem/bridge/bridge-troubleshooting/bridge-withdraw-troubleshooting/) | Oct 2026 |
| Rell data definitions | up to 7x more compact than SQL | [docs · Rell intro](https://docs.chromia.com/rell/rell-intro/) | Oct 2026 |
| ERC-20 / BEP-20 staking | discontinued by 1 Apr 2026 | [docs · Staking summary](https://docs.chromia.com/get-started/about/staking-summary/) | Oct 2026 |
| CHR max supply | 978,064,789 (1B original minus 21.9M burned, May 2020) | [chromia.com/token](https://chromia.com/token) | Oct 2026 |
| CHR 2.0 | proposal, September 2026; not ratified | [chromia.com/chr-2](https://chromia.com/chr-2) | Oct 2026 |
| Shielded assets | in testing: architecture specified, first circuit in testing, audits and testnet ahead | [chromia.com/world](https://chromia.com/world) | Oct 2026 |
| VfB Stuttgart collectibles marketplace | Live on Chromia since November 2023; images and metadata stored on-chain with Filechain and Filehub | [chromia.com/use-cases/data](https://chromia.com/use-cases/data) | Oct 2026 |
| Staking reward on mainnet | 3% APR plus a share of the provider’s network fees; EVM staking fully phased out | [April 2026 monthly update](https://blog.chromia.com/april-2026-monthly-update/) | 30 Apr 2026 |
| Mainnet hosting price | ≈ 90 USD per week for a standard container on the default 7-node cluster (target price, paid weekly in CHR) | [docs · Hosting](https://docs.chromia.com/get-started/about/hosting/) | Oct 2026 |
| Roadmap items (agent payments, FT4 for agents, agent framework, AI cluster, agentic DAOs; governance deprioritized) | Announced; no quarterly dates | [February 2026 monthly update](https://blog.chromia.com/february-2026-monthly-update/) | 28 Feb 2026 |
| GPU inference demo | Qwen2.5-1.5B-Instruct on GPU-enabled testnet nodes | [GPU inference on testnet](https://blog.chromia.com/gpu-powered-inference-now-available-on-testnet/) | 23 Dec 2025 |
| Transaction lifecycle, EBFT (> 2/3 signatures, tolerates < 1/3 faulty), dynamic block timing | How it works → Deep dive | [Chromia docs: Nodes](https://docs.chromia.com/get-started/about/architecture/node/) | read 31 Oct 2026 |
| CHR circulating supply | ≈974.8M CHR (trackers differ slightly) | [CoinGecko](https://www.coingecko.com/en/coins/chromia) | 31 Oct 2026 |
| CHR contract addresses | ERC-20 0x8A22…bAA2 · BEP-20 0xf9Ce…24FE | [chromia.com/token](https://chromia.com/token) | 31 Oct 2026 |
| Exchanges and native vs wrapped support | 9 exchanges; “Native CHR support” list | [chromia.com/token](https://chromia.com/token) | 31 Oct 2026 |
| Average block time (home page) | ≈2.1 s over 7 days on busy chains (idle chains: an empty block every ≈30 s); a transaction is final when its block commits, ≈1–2 s | [Mainnet explorer, blocks 20–27 Oct 2026](https://explorer.chromia.com/mainnet) | 27 Oct 2026 |
| Chromia Pay | Live | [Chromia on X, Sep 2026 monthly update](https://x.com/Chromia/status/2106042815860125855) | 2 Oct 2026 |
| Roadmap targets | 2026 for agent payments, Agent FT4, agent framework, AI cluster, agentic DAOs | [chromia.com/roadmap](https://chromia.com/roadmap) | 31 Oct 2026 |
| Or Perelman, bio | Co-founder of one of the first Bitcoin wallets | [chromia.com/about](https://chromia.com/about/) | 31 Oct 2026 |
| Or Perelman, CEO | Named ChromaWay CEO | [February 2026 Monthly Update](https://blog.chromia.com/february-2026-monthly-update/) | 28 Feb 2026 |
| Alex Mizrahi, bio | Led the Colored Coins project; ChromaWay CTO | [IQ.wiki profile](https://iq.wiki/wiki/alex-mizrahi) | 31 Oct 2026 |
| Henrik Hjelte, bio | Co-founded ChromaWay, 2014 | [Interview, Medium](https://medium.com/@Coin_Shark/q-a-henrik-hjelte-ceo-chromaway-chromia-57a114d57982) | 31 Oct 2026 |
